The following table provides detailed explanations of each activity type. These activity types, which are used to show how a delegate has interacted with you, can be found in various sections of the dashboard and in exported data.
Application Type | Activity Type | Activity Description |
---|---|---|
Event | Content Download | Delegate downloaded your sponsored online content. |
Event | Scheduled Session | An attendee added your sponsored session to their custom agenda. |
Event | Session Attend - Live Digital | Attended your live session presented on the digital platform. |
Event | Session Attend - Live Digital | Attended your live session presented on the digital platform. |
Event | Meeting Scheduled | Pre-arranged meeting with a specific time accepted between your staff and a delegate. |
Event | Meeting Requested | Delegate requested a meeting with your staff with no response from your staff. |
Event | Peer to Peer Scan | Digital business card exchange between your booth staff and an event attendee |
Event | On-Demand View | Delegate viewed your on-demand session or video |
Event | Poll Respondent | Delegate answered a polling question from your company. |
Event | Session Question | Delegate asked a question at your sponsored session. |
Event | Ad Click | Delegate clicked an in-platform banner ad from your company. |
Event | Booth Visit - Digital | Delegate visited your company's listing in the digital exhibition. |
Event | Content View | Delegate viewed your sponsored online content. |
Event | Poster View | Delegate viewed and/or downloaded your sponsored poster presentation. |
Webinar | Registered Webinar | Delegate registered for your sponsored webinar. |
Webinar | Session Attend - Live Webinar | Delegate viewed your webinar session live. |
Webinar | Session Attend - OD Webinar | Delegate viewed your webinar session on-demand. |
Webinar | Session Questions - Webinar | Delegate asked a question at your sponsored session. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article